The Carat Farm

InfoUsername: GotRocks Description: Quality all-natural gemstones - available in miniature sizes in lots and singly. Faceted, Cabochons, Ultra Rare and Exotic gemstones. GREAT prices! FAST shipping! Penny Auctions! Check us out! URL: http://stores.ebay.com/The-Carat-Farm Category: Vendors Member Since: 2006-09-05 Average Rating: 0 / 5 Number of Ratings: 0 |
ReviewsRate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| May 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 16 | 0 | 0 | 0 | 0 | 1 | 1 |
| May 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 3 | 3 | 5 | 6 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 18 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 14 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 13 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 8 | 8 | 14 | 16 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 2.3 |
| This Month | 0 | 0 | 0 | 0 | 2 | 2 |
| Last Month | 0 | 0 | 0 | 0 | 3 | 3 |
| March 13 | 0 | 0 | 0 | 0 | 3 | 3 |
| February 13 | 0 | 0 | 0 | 0 | 3 | 3 |
| January 13 | 0 | 0 | 0 | 0 | 1 | 1 |
| December 12 | 0 | 0 | 0 | 0 | 3 | 3 |
| November 12 | 0 | 0 | 0 | 0 | 3 | 3 |
| October 12 | 0 | 0 | 0 | 0 | 2 | 2 |
| September 12 | 0 | 0 | 0 | 0 | 1 | 1 |
| August 12 | 0 | 0 | 0 | 0 | 2 | 2 |
| Highest | 0 | 0 | 8 | 8 | 40 | 43 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 24 | 24 | 557 | 565 |
